1, 2, 3 = Antenna | 4 = Optical Toslink output | 5 = Coaxial RCA otuput | 6 = HDMI ARC input | 7,8 = Coaxial RCA input | 9,10 = Stereo unbalanced RCA input | 11,12 = Stereo unbalanced RCA output |
13, 14 = Stereo balanced XLR output | 15,16 = Stereo balanced XLR input | 17 = 12V Trigger Output | 18,19 = Optical Toslink input | 20 = USB-B Audio Input | 21 = HDMI I2S output | 22 = USB-A outputs | 23 = Ethernet port RJ45 | 24 = IEC input | 25 = Power switch On/Off |
Highlights








Personalised VU Meters and Spectrums – A wide range of personalized dynamic VU meters and spectrums are tailored for audiophiles. A wonderful interactive experience is offered with real-time full-format music display, including DSD.
Model | EVERSOLO DMP-A8 |
Display | 6″ LCD touchscreen |
Internal Memory | 4GDDR4 + 64GeMMC |
DAC | AK4191EQ + AK4499EX |
Audio Processor | XMOS XU316 |
Op-amp | ChipOPA1612 |
Power Supply | High-quality, low-noise linear + digital dual power supply |
SSD Support | M.2 NVME3.0 2280 protocol, up to 4TB (SSD isn’t included) |
USB-A Port | USB3.0*2 |
Ethernet | RJ-45(10/100/1000Mbps) |
WiFi | WiFi 2.4G+5G dual band |
Playback and DAC Decoding | Support up to stereo DSD512, PCM 768KHz 32Bit |
Music Service Streaming | Tidal, Qobuz, Highresaudio, Amazon Music, Deezer, Radio Paradise, WebDAV, UPnP, Air Play, DLNA, Tidal Connect etc. |
Bluetooth Audio Audio Input | Input BLuetooth BT5.0, support SBC/AAC/aptX/aptX LL/aptX HD/LDAC |
USB-B Audio Input | Supports Windows (10, 11), Android, IOS. Support up to stereo DSD512, PCM 768KHz 32Bit. |
Optical/Coaxial Audio Input | Support up to stereo PCM 192KHz 24Bit, Dop64 |
HDMI ARC | Support up to stereo PCM 192KHz 24Bit |
Analog preamp audio input | XLR(Balanced)*1+RCA(Unbalanced), Maximum Gain +10d |
BUSB Audio Output | Support up to stereo DSD512,PCM 768KHz 32Bit |
IIS Output | Support up to stereo DSD512, PCM 768KHz 32Bit |
Optical/Coaxial Audio Output | Support up to stereo PCM 192KHz 24Bit, Dop64 |
Analog Audio Output | Preamp Audio Output:XLR(Balanced) + RCA (UnBalanced) |
XLR Output Audio Characteristics | Output level: 4.2V |
Frequency response: 20Hz~20KHz(±0. 25dB) | |
Dynamic range: > 128dB | |
SNR: >128dB | |
THD+N: <0.00009%(-120dB) @No-wt | |
Crosstalk: >-121dB | |
RCA Output Audio Characteristics | Output level: 2.1V |
Frequency response: 20Hz~20KHz (±0. 25dB) | |
Dynamic range: > 125dB | |
SNR: >125dB | |
THD+N: <0.00010%(-119dB)@A-WT | |
Crosstalk: >-121dB | |
Control Method | Mobile App,Touch screen control,IR+Bluetooth remote control |
PSU | AC 110~240V 50/60HzRated |
Power | 16W |
Dimensions | W 388mm*L 248mm* H 90mm |
Packing List | Power cable*1, Remote Control*1,Screwdriver*1,user manual*1 |
Not yet available
Reviews
There are no reviews yet.