Features
High and low gain adjustment 16/23db; Support high and low gain adjustment Single-End balanced switching, double input switching, no mutual interference
Advanced speaker protection function: overheating switch, overload, DC protection
1 – GND, 2 – Speaker Terminals, 3 – Power On/Off, 4 – RCA Single Ended input, 5 – XLR Balanced Input, 6 – Input selection switch, 7 – IEC Power Input & Fuse
Technical Specifications | |
---|---|
Product type | Power amplifier |
Amplification | A/B class |
Channel | Mono (2x) |
Inputs | 1x Single-ended RCA 1x Balanced XLRGND terminal |
Output | Speaker terminals |
Max. output power | 200W @ 4 ohm (THD+N=1%) 120W @ 8 ohm (THD+N=1%) |
Rated output power | 180W @ 4 ohm 90W @ 8 ohm |
Noise level | < 2.3uv (A-weighted, RCA input, Low gain) |
SNR | > 140dB (A-weighted, RCA input, Low gain) |
THD+N | -110dB (A-weighted, 20W, 8 ohm) |
Gain adjustment | Low : 16dB High : 23dB |
General | |
---|---|
Power supply | 115-230V AC |
Dimensions | 216 x 320 x 80mm |
Weight | 7.5kg |
Package | 1x Mono power amplifier Singxer SA-90 1x Power supply cable |
Below extreme test, with 2 ohm load, the output can also be stable. (2 ohm load is not our recommended load, so this test only shows that it can work stable under 2 ohm load)
Reviews
There are no reviews yet.